The following table has details of our standard range of side channel blowers.
Please select whether you require a single phase or three phase blower
Click product to view more details
50 Hz Single Phase Electric Motor | Volt | A |
Max Air Flow m3/hr |
Max Pressure mbar |
Max Vacuum mbar |
dB(A) | Kg | Product | ||
---|---|---|---|---|---|---|---|---|---|---|
Item Code | Description | kW | ||||||||
015025 | Uni Jet 75 | 0.4 | 230 | 3.1 | 80 | + 145 | - 145 | 62 | 10 | |
048139 | Flux Jet | 1.5 | 230 | 10 | 200 | + 185 | - 185 | 68 | 21 | |
061657 | Medio Jet CE | 2 | 240 | 12 | 330 | + 160 | - 170 | 75 | 33 | |
15024 | Uni Jet 75 | 0.4 | 230 | 3.1 | 80 | + 145 | - 145 | 62 | 10 | |
015198 | Uni Jet 75 (50/60Hz) | 0.4 | 115-230 | 6-3 | 80 | + 147 | - 147 | 62 | 10 | |
046759 | Tecno Jet 11S | 0.75 | 230 | 5.5 | 135 | + 135 | - 135 | 68 | 18 | |
048137 | Flux Jet | 1.1 | 230 | 7.6 | 200 | + 145 | - 145 | 68 | 21 | |
019120 | Uni Jet 75 2V | 0.8 | 230 | 4.8 | 80 | + 245 | - 270 | 64 | 16 |
Click product to view more details
50 Hz Three Phase Electric Motor | Delta ∆ | Star Y |
Max Air Flow m3/hr |
Max Pressure mbar |
Max Vacuum mbar |
dB(A) | Kg | Product | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Description | kW | Volt | A | Volt | A | ||||||
061752 | Medio Jet 350 | 4 | 200-240 | 16.7 | 345 - 415 | 9.7 | 340 | + 290 | - 300 | 76 | 44 | |
080006 | Uni Jet 500 | 7.5 | 345-415 | 17.8 | - | - | 600 | + 285 | - 295 | 78 | 96 | |
080049 | Uni Jet 500 | 9 | 345-415 | 22.3 | - | - | 600 | + 320 | - 315 | 77 | 102 | |
080076 | Uni Jet 500 | 11 | 345-415 | 24.2 | - | - | 600 | + 400 | - 390 | 78 | 112 | |
080074 | Uni Jet 500 | 12.5 | 345-415 | 26.8 | - | - | 600 | + 465 | - 390 | 78 | 112 | |
061503 | Medio Jet | 3 | 230 | 11.8 | 400 | 6.8 | 330 | + 245 | - 230 | 76 | 32 | |
061502 | Medio Jet | 2.2 | 230 | 9 | 400 | 5.2 | 330 | + 185 | - 195 | 76 | 30 | |
048055 | Flux Jet | 2.2 | 230 | 9 | 400 | 5.2 | 200 | + 265 | - 215 | 68 | 24 | |
048111 | Flux Jet | 1.5 | 200-240 | 6.9 | 345-415 | 4 | 200 | + 185 | - 185 | 68 | 21 | |
049100 | Flux Jet 80 | 1.1 | 200-240 | 5.2 | 345-415 | 3 | 200 | + 145 | - 145 | 68 | 19 | |
015071 | Uni Jet 75 | 0.4 | 200-240 | 2.3 | 345-415 | 1.35 | 80 | + 145 | - 145 | 62 | 10 | |
046731 | Tecno Jet II/s | 0.75 | 200-240 | 4.2 | 345-415 | 2.4 | 135 | + 140 | - 145 | 68 | 18 | |
087009 | Uni Jet 2200 | 20 | 345-415 | 44.3 | - | - | 2200 | + 130 | - 185 | 82 | 156 | |
084016 | Uni Jet 1500 | 20 | 345-415 | 44.3 | - | - | 1500 | + 295 | - 295 | 82 | 156 | |
084000 | Uni Jet 1500 | 15 | 345-415 | 33.2 | - | - | 1500 | + 210 | - 225 | 82 | 156 | |
083016 | Uni Jet 1000 | 20 | 345-415 | 44.3 | - | - | 1200 | + 390 | - 345 | 82 | 180 | |
083012 | Uni Jet 1000 | 15 | 345-415 | 33.2 | - | - | 1200 | + 265 | - 315 | 82 | 155 | |
083009 | Uni Jet 1000 | 11 | 345-415 | 25 | - | - | 1200 | + 155 | - 185 | 82 | 140 | |
080074 | Uni Jet 500 | 12.5 | 345-415 | 26.8 | - | - | 600 | + 465 | - 390 | 78 | 112 | |
079502 | Uni Jet 501 | 7.5 | 345-415 | 17.8 | - | - | 500 | + 285 | - 295 | 78 | 88 | |
056500 | Uni Jet 160 | 4 | 200-240 | 16.7 | 345-415 | 9.7 | 160 | + 440 | - 345 | 78 | 62 | |
061597 | Medio Jet LHT | 4 | 200-240 | 16.7 | 345-415 | 9.7 | 330 | + 295 | - 295 | 76 | 44 | |
061752 | Medio Jet 350 | 4 | 200-240 | 16.7 | 345-415 | 9.7 | 340 | + 290 | - 300 | 76 | 44 | |
046950 | Tecno Jet 2V | 1.5 | 200-240 | 7.1 | 345-415 | 4.1 | 135 | + 245 | - 245 | 65 | 25 | |
019130 | Uni Jet 75 2V | 0.75 | 200-240 | 3.4 | 345-415 | 1.95 | 80 | + 215 | - 215 | 64 | 16 | |
091624 | Medio Jet 2V LHT | 5.5 | 200-240 | 22.5 | 345-415 | 13 | 330 | + 440 | - 390 | 77 | 60 | |
091621 | Medio Jet 2V | 5.5 | 200-240 | 22.5 | 345-415 | 13 | 330 | + 390 | - 320 | 77 | 60 | |
091610 | Medio Jet 2V | 4 | 200-240 | 16.7 | 345-415 | 9.7 | 330 | + 260 | - 315 | 77 | 57 | |
048161 | Flux Jet 2V LHT | 2.2 | 230 | 9 | 400 | 5.2 | 200 | + 265 | - 265 | 72 | 31 | |
048150 | Flux Jet 2V | 2.2 | 230 | 9 | 400 | 5.2 | 200 | + 265 | - 230 | 72 | 31 | |
046952 | Tecno Jet 2V LHT | 1.5 | 200-240 | 7.1 | 345-415 | 4.1 | 135 | + 255 | - 295 | 65 | 25 | |
091951 | Medio Jet 1AC | 5.5 | 200-240 | 22.5 | 345-415 | 13 | 500 | + 215 | - 225 | 77 | 56 | |
091950 | Medio Jet 1AC | 4 | 200-240 | 16.7 | 345-415 | 9.7 | 500 | + 105 | - 135 | 77 | 56 |
Legend
Single Stage Blower
2 Stage Blower for greater pressure
2 Stage Blower for higher volume